2019 Nfl Rushing Leaders
Emmitt Smith (18,355), 2. Walter Payton (16,726), 3. Frank Gore (16,000), 4. Barry Sanders (15,269), 5. Adrian Peterson (14,820). Ranking the top 10 rushing quarterbacks in the NFL in 2019. Share this article 1.3k shares share tweet text email link Tim Weaver. July 1, 2019 12:21 pm. Cam Newton is the best rushing quarterback. 2019 College Football Rushing Stats. 2018 CFB Rushing Stats 2020 CFB Rushing Stats. Champions: LSU (AP, CFP). Career Passing Yards, Career Rushing Yards. 2019 NFL player stat leaders in passing, rushing, receiving and defense.
Nfl Rushing Leaders 2019 Season
The following are the 2019 NFL team rushing offense statistics.
Team | Gms | Att | Yds | Avg | TD | FD | Yds/G |
---|---|---|---|---|---|---|---|
Baltimore RavensBaltimore | 16 | 596 | 3296 | 5.53 | 21 | 188 | 206.0 |
San Francisco 49ersSan Francisco | 16 | 498 | 2305 | 4.63 | 23 | 110 | 144.1 |
Tennessee TitansTennessee | 16 | 445 | 2223 | 5.00 | 21 | 104 | 138.9 |
Seattle SeahawksSeattle | 16 | 481 | 2200 | 4.57 | 15 | 121 | 137.5 |
Dallas CowboysDallas | 16 | 449 | 2153 | 4.80 | 18 | 120 | 134.6 |
Minnesota VikingsMinnesota | 16 | 476 | 2133 | 4.48 | 19 | 106 | 133.3 |
Indianapolis ColtsIndianapolis | 16 | 471 | 2130 | 4.52 | 17 | 131 | 133.1 |
Buffalo BillsBuffalo | 16 | 465 | 2054 | 4.42 | 13 | 120 | 128.4 |
Houston TexansHouston | 16 | 434 | 2009 | 4.63 | 17 | 112 | 125.6 |
Arizona CardinalsArizona | 16 | 396 | 1990 | 5.03 | 18 | 109 | 124.4 |
Philadelphia EaglesPhiladelphia | 16 | 454 | 1939 | 4.27 | 16 | 104 | 121.2 |
Cleveland BrownsCleveland | 16 | 393 | 1901 | 4.84 | 15 | 90 | 118.8 |
Oakland RaidersOakland | 16 | 437 | 1893 | 4.33 | 13 | 104 | 118.3 |
Carolina PanthersCarolina | 16 | 386 | 1819 | 4.71 | 20 | 82 | 113.7 |
Green Bay PackersGreen Bay | 16 | 411 | 1795 | 4.37 | 18 | 90 | 112.2 |
New Orleans SaintsNew Orleans | 16 | 405 | 1738 | 4.29 | 12 | 97 | 108.6 |
Jacksonville JaguarsJacksonville | 16 | 389 | 1708 | 4.39 | 3 | 85 | 106.8 |
New England PatriotsNew England | 16 | 447 | 1703 | 3.81 | 17 | 110 | 106.4 |
New York GiantsNY Giants | 16 | 362 | 1685 | 4.65 | 11 | 89 | 105.3 |
Denver BroncosDenver | 16 | 409 | 1662 | 4.06 | 11 | 77 | 103.9 |
Detroit LionsDetroit | 16 | 407 | 1649 | 4.05 | 7 | 82 | 103.1 |
Washington RedskinsWashington | 16 | 356 | 1583 | 4.45 | 9 | 74 | 98.9 |
Kansas City ChiefsKansas City | 16 | 375 | 1569 | 4.18 | 16 | 93 | 98.1 |
Tampa Bay BuccaneersTampa Bay | 16 | 409 | 1521 | 3.72 | 15 | 81 | 95.1 |
Cincinnati BengalsCincinnati | 16 | 385 | 1517 | 3.94 | 9 | 85 | 94.8 |
Los Angeles RamsLA Rams | 16 | 401 | 1499 | 3.74 | 20 | 92 | 93.7 |
Chicago BearsChicago | 16 | 395 | 1458 | 3.69 | 8 | 85 | 91.1 |
Los Angeles ChargersLA Chargers | 16 | 366 | 1453 | 3.97 | 12 | 90 | 90.8 |
Pittsburgh SteelersPittsburgh | 16 | 395 | 1447 | 3.66 | 7 | 75 | 90.4 |
Atlanta FalconsAtlanta | 16 | 362 | 1361 | 3.76 | 10 | 84 | 85.1 |
New York JetsNY Jets | 16 | 383 | 1257 | 3.28 | 6 | 61 | 78.6 |
Miami DolphinsMiami | 16 | 349 | 1156 | 3.31 | 10 | 64 | 72.2 |
KEY:Gms = Games Played, Att = Rushing Attempts, Yds = Rushing Attempts, Avg = Rushing Average, TD = Rushing Touchdowns, FD = Rushing First Downs, Yds/G = Rushing Yards Per Game
2019 NFL Statistics by Team
Buffalo Bills
Miami Dolphins
New England Patriots
New York Jets
Baltimore Ravens
Cincinnati Bengals
Cleveland Browns
Pittsburgh Steelers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Tennessee Titans
Denver Broncos
Kansas City Chiefs
Los Angeles Chargers
Oakland Raiders
Dallas Cowboys
New York Giants
Philadelphia Eagles
Washington Redskins
Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings
Atlanta Falcons
Carolina Panthers
New Orleans Saints
Tampa Bay Buccaneers
2019 Nfl Rushing Leaders Individual Rankings
Arizona Cardinals
Los Angeles Rams
San Francisco 49ers
Seattle Seahawks